Property Attributes
- MLS#987991
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityEast Quogue
- Zip11942
- StyleRanch
- Year Built1959
- Taxes$ 4661
- Price$ 795,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage808
- Lot Size0.22 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Located on a cul-d-sac in East Quogue. Peace and tranquility abound. Upscale finishes, detached garage, and a fenced in backyard that has all the room you want.
| Elementary School | Middle School | High School |
|---|---|---|
| East Quogue School Elementary School | Westhampton Middle School | Westhampton Beach Senior High Sch |
| Price History | |
|---|---|
| 4/20/2026 | Listed $800,000 |
| 9/9/2026 | 1$795,900 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Range,Stainless Steel Appliance(s),Washer,Oil Water Heater,Wine Refrigerator |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1959 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 0900-288-00-01-00-016-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| High School | Westhampton Beach Senior High Sch |
| City | Southampton |
| Senior Community Y/N | No |
| High School District | Westhampton Beach |
| Carport Y/N | No |
| Elementary School | East Quogue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 4661 |
| Middle/Junior High School | Westhampton Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Westhampton Beach |
| Elementary School District | East Quogue |
| PostalCity | East Quogue |
| AttributionContact | 631-728-1900 |
| Year Built Effective | 1991 |
| Listing Appliances | Dishwasher, Dryer, Gas Oven, Gas Range, Stainless Steel Appliance(s), Washer, Oil Water Heater, Wine Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Formal Dining,Open Floorplan,Washer/Dryer Hookup |
|---|---|
| Basement | Bilco Door(s),Partial |
| Flooring | Hardwood |
| Formal Dining | Yes |
| Basement Features | Bilco Door(s), Partial |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Formal Dining,Open Floorplan,Washer/Dryer Hookup |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Public |
| Parking Features | Detached, Garage |
| Building Area Total | 1116 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the